Didn't find what you're looking for ?
Post a Buying Lead

|
Taizhou Shuangfeng Electric Co., Ltd. |
| Product Details: | ||
| Product Name: | Aluminum Electrolytic Capacitor |
|
| Model No.: | SF232 | |
| Brand Name: | cnsofo | |
| specification: | high speed | |
| certificate: | VDE CQC UL TuV CE CB | |
| expRegion: | the whole world | |
| Payment Type: | T/T , L/C | |
| Place of Origin: | Zhejiang | |
| Min. Order: | 1,000 pcs | |
| Payment & Shipping Terms: | ||
| Productivity: | 10000000pcs | |
| Packing: | standard package | |
| Delivery Date: | twenty days | |
| Transportation: | by sea | |
or
| Contact Info | ||
| Tel: | 86-576-86336418 | |
| Fax: | 86-576-86333127 | |
| Contact Person: | ||
| Job Title: | Manager | |
| Mobile Phone: | 13355868695 |
Description
| 使用温度范围 (climate type) |
-40~+65℃ |
| 额定电压范围 (rated voltage) |
110-330VAC |
| 标称电容器范围 (standard capacitance) |
21~1536uF |
| 损耗角正切值 (loss tangent) (tgδ) (20℃, 100Hz) |
tgδ≤0.10 |
| 耐久性 (withstand voltage) |
根据工作电压、容量的不同,0.5-4分钟通电一次(1秒), ANSI/EIA 463-A/B 标准 |
| 引出端间耐电压 (withstand voltage between leadilng-outs) |
施加1.25倍工作电压2秒钟 无击穿 无爆炸 (Enhance 1.25 times working voltage, no breakdown and no explosion within 2 seconds |
| 引出端与外壳间耐电压 (withstand voltage between leading-out and shell) |
2000VAC 10 秒 无击穿 无爆炸 (2000VAC 10 second ,no break down no explosion) |
| Nominal capacity MFD |
125VAC | 165VAC | 250VAC | 330VAC | ||||
| 21-25 | 36.50 | 36.50 | 69.85 | 36.50 | 69.85 | 36.50 | 69.85 | |
| 25-30 | ||||||||
| 30-36 | 46.02 | 85.72 | ||||||
| 36-43 | ||||||||
| 43-52 | 85.72 | |||||||
| 47-56 | ||||||||
| 53-64 | ||||||||
| 64-77 | 46.02 | |||||||
| 72-86 | ||||||||
| 88-106 | 85.72 | 112.12 | 52.37 | 111.12 | ||||
| 108-130 | 65.50 | |||||||
| 124-149 | ||||||||
| 130-156 | 46.02 | |||||||
| 145-174 | ||||||||
| 161-193 | 52.37 | |||||||
| 189-227 | 85.72 | |||||||
| 216-259 | 65.50 | |||||||
| 233-280 | 111.12 | |||||||
| 243-292 | 11.12 | |||||||
| 270-324 | ||||||||
| 324-389 | 85.72 | 52.37 | ||||||
| 340-408 | 46.02 | |||||||
