Didn't find what you're looking for ?
Post a Buying Lead

|
Taizhou Shuangfeng Electric Co., Ltd. |
| Product Details: | ||
| Product Name: | Aluminum Capacitor |
|
| Model No.: | SF230 | |
| Brand Name: | cnsofo | |
| specification: | high speed | |
| certificate: | VDE CQC UL TuV CE CB | |
| expRegion: | the whole world | |
| Payment Type: | T/T , L/C | |
| Place of Origin: | Zhejiang | |
| Min. Order: | 1,000 pcs | |
| Payment & Shipping Terms: | ||
| Productivity: | 10000000pcs | |
| Packing: | standard package | |
| Delivery Date: | twenty days | |
| Transportation: | by sea | |
or
| Contact Info | ||
| Tel: | 86-576-86336418 | |
| Fax: | 86-576-86333127 | |
| Contact Person: | ||
| Job Title: | Manager | |
| Mobile Phone: | 13355868695 |
Description
| 使用温度范围 (climate type) |
-25-+55℃ |
| 额定电压范围 (rated voltage) |
110~330VAC |
| 标称电容量范围 (standard capacitance) |
50~1000μF |
| 标称电容量允许偏差 (standard capacitance allowable) |
0~+20% |
| 损耗角正切值 (loss tangent) (tgδ) (20℃, 100Hz) |
tgδ≤0.10, tgδ≤0.l5 |
| 耐久性 (withstand voltage) |
+55℃, 110-165VAC, 1秒通, 59秒断, 30000次后. |
| +55℃, 220-330VAC, 1秒通, 59秒断, 15000次后. | |
| 电容量变化率:±15%初始测量值以内 (Constant frequency: Within +/-15% of beginning testing results) |
|
| 损耗角正切值(loss tangent):≤0.20 | |
| 引出端间耐电压 (withstand voltage between leading-outs) |
施加1.2倍的工作电压2秒钟 无击穿 (Enhance 1.2 times working voltage, no breakdown within 2 seconds) |
| 引出端与外壳间耐电压 (withstand voltage between leading-out and shell) |
2000VAC 10秒 无击穿(2000VAC 10 second,no break down) |
| Nominal capacityμF | 110VAC | 125VAC | 160VAC | 250VAC | 300VAC | |||||
| D | H | D | H | D | H | D | H | D | H | |
| 50 | 34 | 60 | 34 | 60 | 34 | 60 | 34 | 80 | 34 | 80 |
| 75 | 42 | |||||||||
| 100 | 80 | 80 | 42 | 45 | 88 | |||||
| 150 | 80 | 42 | 50 | 95 | 50 | 100 | ||||
| 200 | ||||||||||
| 300 | 42 | 42 | 45 | 88 | 100 | 55 | ||||
| 400 | 45 | 88 | 45 | 88 | 50 | 95 | 55 | 60 | ||
| 600 | 50 | 95 | 50 | 95 | 60 | 120 | ||||
| 800 | 100 | 100 | 55 | 100 | ||||||
| 1000 | 55 | 55 | ||||||||
